Two professional instruments in one!Thermapen IR combines the unparalleled speed and accuracy of the Thermapen Mk4 with the versatility of an instrument-grade infrared sensor for instant non-contact surface readings. Why carry two different thermometers wh
Two professional instruments in one!
Thermapen IR combines the unparalleled speed and accuracy of the Thermapen Mk4 with the versatility of an instrument-grade infrared sensor for instant non-contact surface readings. Why carry two different thermometers when you can just carry the Thermapen IR?
View both infrared and penetration probe readings from either hand in any position with Thermapen IRs patented 360 auto-rotating display. In Probe mode, set the unit down, and Sleep Mode saves battery life. Pick it up, and it turns on automatically. Close the probe when youre done and it powers off for storage. Each unit ships with a NIST-traceable calibration certificate for both the probe and infrared so youknowits accurate.
Thermapen IR is a must-have, versatile tool for restaurants, health inspectors, manufacturing, laboratory, and more.
Specifications | |
---|---|
Infrared | |
Infrared Range | -58.0 to 661.8F (-49.9 to 349.9C) |
Infrared Accuracy | 1.8F (1.0C) from 32 to 212F (0 to 100C) otherwise 3.62F (2.0C) or 2% of reading, whichever is greater |
Infrared Response Time | 1 second |
Distance to Target | 5:1 target ratio (5″ distance measures a 1″ diameter target area) |
Emissivity | 0.95 default – adjustable from 0.1 to 1 |
Spectral Range | 5 to 16 m |
Auto-Off | 30 seconds |
Probe | |
Probe Range | -58.0 to 572.0F (-49.9 to 299.9C) |
Probe Accuracy | 0.7F (0.4C) from -58 to 392F (-49.9 to 199.9C) otherwise 1.8F (1.0C) |
Probe Response Time | 2-3 seconds (reads to within 1F of final temperature of an ice bath in 3 seconds) |
Probe | 0.13 dia. x 4.3 L inches (3.3 x 110 L mm) reduces to 0.06 dia. x 0.60 L inches (1.5 dia. x 1.75 L mm), High Performance Type K Thermocouple |
General | |
Resolution | Factory set to 1 (user reconfigurable to 0.1) |
Units | C/F switchable (user reconfigurable) |
Water Resistance* | IP54 |
Battery | 2x 3V CR2032 Lithium coin cell, 1,000 hours typical |
Sleep Mode | 30 seconds after last movement detected in probe mode or after measurement button is released in IR mode |
Operating Range | -4 to 122F (-20 to 50C), max ambient limits of Thermapen body |
Display | 1 H x 1.54 W inches (25 H x 39 W mm) LCD, rotates 360 |
Dimensions | 6.18 H x 1.97 W x 0.75 D inches (157 H x 50 W x 19 D mm) |
Weight | 0.26 lbs (120g) |
Certificate | Includes NIST-Traceable calibration certificate |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.